Model Number: | JAM-72D30-525 |
---|---|
Place of Origin: | Jiangsu, China |
Minimum Order: | 30pcs |
Price: | To be negotiated |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000 Watt/Watts per Week |
Delivery Time: | To be negotiated |
Packaging Details: | pallet |
Brand Name: | JA Solar Panels |
Certification: | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Cell size: | 182*182mm |
Panel Dimensions: | 2278±2*1134±2*35±1mm |
Power Range: | 395W-420W |
Customization: | Customized logo(Min. order 100000 watts) Customized packaging(Min. order 100000 watts) Graphic customization(Min. order 100000 watts) |
Type: | PERC, Half Cell, Bifacial, Double-glass, All Black |
Panel Efficiency: | 21.30% |
Certificate: | TUV/CGC |
Maximum Rated Fuse Current: | 30A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |